2011 Mazda BT-50 GSX 4WD 6M
Including On Road Costs
Mazda BT-50 GSX 4WD 6M
Including On Road Costs
NZ NEW!
3.2L 5 Cylinder Turbo Diesel making 147kW and 470Nm of Torque!
3.5T Max Braked Tow Rating
Fleetline Canopy
Towbar & Wiring
Toyo Open Country II A/T Tyres
4WD
Mazda BT-50 GSX 4WD 6M
Including On Road Costs
Make | Mazda |
Model | BT-50 |
Variant | GSX 4WD 6M |
Mileage | 186095 KM |
Registered Date | 2011 |
Transmission | 6 Speed Manual |
Engine Size | 3196 CC |
Body Type | Ute |
Colour | Silver metallic |
Seats | 5 |
Fuel | diesel |
Average Consumption | 8.90 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2870.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | GDZ634 |
Vehicle Type | Commercial |
Reference | GDZ634 |
Monday to Friday 8.00am to 5.00 pm
Saturday 9am to 2pm